See how our advanced PTFE formulations stack up against industry leaders. Real specs, real data, no marketing fluff.
Most competitors use 0–3% PTFE. Teflono pushes to 5–8% for drastically lower friction coefficients.
MagmaForce reaches 300°C — matching premium PFPE greases at a fraction of the cost.
Marine series achieves Superior water washout ratings, outperforming most lithium and calcium greases.
Premium PAO + PTFE formulation at mid-range pricing. 10–20x cheaper than PFPE alternatives.
Purpose-built formulations for high-temp AND marine — not a generic multi-purpose compromise.
We publish complete formulations and batch recipes. No black-box proprietary mystery ingredients.
Comparing Teflono MagmaForce against leading competitors
Teflono
ExxonMobil
| Specification | Teflono | Competitor | |
|---|---|---|---|
| Max Temperature | 300°C | 177°C | |
| PTFE Content | 25% | 0% | |
| Drop Point | 325°C | 260°C | |
| 4-Ball Wear Scar | 0.32 mm | 0.60 mm | |
| Water Resistance | Very Good | Good | |
| Oxidation Stability | Superior | Good | |
| Price Range |
Teflono
Shell
| Specification | Teflono | Competitor | |
|---|---|---|---|
| Max Temperature | 300°C | 200°C | |
| PTFE Content | 25% | 0% | |
| Drop Point | 325°C | 270°C | |
| 4-Ball Wear Scar | 0.32 mm | 0.55 mm | |
| Water Resistance | Very Good | Good | |
| Oxidation Stability | Superior | Very Good | |
| Price Range |
Teflono
Chemours
| Specification | Teflono | Competitor | |
|---|---|---|---|
| Max Temperature | 300°C | 290°C | |
| PTFE Content | 25% | PFPE-based | |
| Drop Point | 325°C | 320°C | |
| 4-Ball Wear Scar | 0.32 mm | 0.40 mm | |
| Water Resistance | Very Good | Good | |
| Oxidation Stability | Superior | Excellent | |
| Price Range |
Teflono
SKF
| Specification | Teflono | Competitor | |
|---|---|---|---|
| Max Temperature | 300°C | 120°C | |
| PTFE Content | 25% | 0% | |
| Drop Point | 325°C | 185°C | |
| 4-Ball Wear Scar | 0.32 mm | 0.65 mm | |
| Water Resistance | Very Good | Moderate | |
| Oxidation Stability | Superior | Good | |
| Price Range |
All six products at a glance — find the perfect match for your application
| Product | Category | Max Temp | PTFE | Drop Point | Wear Scar | Water | Oxidation | |
|---|---|---|---|---|---|---|---|---|
Teflono ThermoMax | High-Temp | 280°C | 18% | 285°C | 0.45 mm | Good | Excellent | Details |
Teflono TitanHeat | High-Temp | 290°C | 22% | 300°C | 0.38 mm | Good | Excellent | Details |
Teflono MagmaForce | High-Temp | 300°C | 25% | 325°C | 0.32 mm | Very Good | Superior | Details |
Teflono HydroForce | Marine | 150°C | 15% | 300°C | 0.50 mm | Excellent | Very Good | Details |
Teflono AquaShield | Marine | 180°C | 20% | 305°C | 0.42 mm | Superior | Very Good | Details |
Teflono MarineGuard | Marine | 140°C | 12% | 260°C | 0.52 mm | Excellent | Good | Details |
Experience the difference that advanced PTFE formulation makes. Request samples, technical datasheets, or a custom formulation consultation.